Ever try interactive learning? |
Metric Prefix in Electronics |
Multiplication Factor |
Prefix |
Symbol |
| 1,000,000,000,000,000,000 = 1018 | exa | E | |
| 1,000,000,000,000,000 = 1015 | peta | P | |
| 1,000,000,000,000 = 1012 | tera | T | |
| 1,000,000,000 = 109 | giga | G | |
| 1,000,000 = 106 | mega | M | |
| 1,000 = 103 | kilo | k | |
| 100 = 102 | hecto | h | |
| 10 = 10 | deka | da | |
| 0.1 = 10-1 | deci | d | |
| 0.01 = 10-2 | centi | c | |
| 0.001 = 10-3 | milli | m | |
| 0.000 001 = 10-6 | micro | m | |
| 0.000,000,001 = 10-9 | nano | n | |
| 0.000,000,000,001 = 10-12 | pico | p | |
| 0.000,000,000,000,001 = 10-15 | femto | f | |
| 0.000,000,000,000,000,001 = 10-18 | atto | a |
|
Example: 1500 Hz = 1.5 kHz = 1.5 kilohertz = 1.5 × 103 Hz Example: 0.007 A = 7 mA = 7 milliamps = 7 × 10-3 Amps |
|
For Support and Purchase Information Twisted Pair Computer Based Training Dictionary of Electronics Terms |
The People behind the Software Abbreviations used in Electronics |